All meetings are at 6:00 for social hour, 6:30 - 8:30 formal meeting, on 3rd Wednesday of the month, free to both members and non-members - unless otherwise indicated below
| Topic | Date | Speaker | Location |
| Problem Solving Tools | September 16 | Steve Schafer | Furr's* |
| Executive Committee Planning Session | September 26 (Sat - 8AM) | Joe Lissberger | Holiday Inn Airport** |
| Statistical Problem Tools | October 21 | Rajesh Tahalini | Furr's* |
| Six Sigma | November 18 | Hector Lugo | Furr's* |
| Holiday Season Celebration | December 16 | Partner in Education | Furr's* |
| Exponentially Weighted Moving Average | January 13 (2nd Wed) | Rudy Kittlitz, Jr. | Furr's* |
| Lean Manufacturing | February 17 | Lonnie Wilson | Furr's* |
| Design of Experiments (Two-Day Workshop) | March 26 and 27 (Friday and Saturday) |
Doug Montgomery | UTEP CoBA**** |
| Total Quality Management*** | April 21 | Joe Lissberger | Furr's* |
| Lean Toyota Production System*** | May 19 | Tom Nieman | Furr's* |
| ISO Registrars*** | June 16 | Rajesh Tahalini | Furr's* |
| Section training and planning | July 17 (Saturday) | Section Chair | Furr's* |
| Section training and planning | August 21 (Saturday) | Section Chair | Furr's* |
* - Furr's Family Buffet - 11925 Gateway Blvd W, El Paso, TX (915) 633-6107 Map to Furr's Family Buffet
** - Cactus Rose Grill 6655 Gateway West El Paso, TX 79925 Map to Holiday Inn Airport - Cactus Rose Grill
*** - Sun Country Science Fair Winners presentations
**** - UTEP College of Business Administration 500 W Rim Road - 3rd floor Room 312